Wheel Specification

Wheel specifications was last updated on 23-02-2010

Showing : of 113 Records

CAR MAKE CAR MODEL SIZE WIDTH PCD HOLES OFFSET
CHEVROLET U-VA 13"" 5.5 100 4 38
CHEVROLET SPARK 13"" 5.5 114.3 4 38
CHEVROLET AVEO 14"" 6.0 100 4 38
CHEVROLET BEAT 14"" 6.0 100 8 38
CHEVROLET OPTRA NY 14"" 6.0 114.3 4 38
CHEVROLET MAGNUM 15"" 6.5 114.3 4 38
CHEVROLET FORESTER 15"" 7.0 100 5 0
CHEVROLET SRV 15"" 7.0 114.3 4 38
CHEVROLET TAVERA 15"" 7.0 139.7 6 0
CHEVROLET CRUZE 16"" 114.3 5
DAEWOO CIELO 13"" 5.5 100 4 38
DAEWOO MATIZ 13"" 5.5 114.3 4 0
DAEWOO NEXIA 14"" 6.0 100 4 38
FIAT PALIO 13"" 5.5 98 4 38
FIAT SIENA 13"" 5.5 98 4 38
FIAT UNO 13"" 5.5 98 4 38
FIAT PUNTO 14" 6.0 98 4 38
FIAT PALIO SPORT 14"" 6.0 98 4 38
FIAT SIENA WEEKEND 14"" 6.0 98 4 38
FIAT PETRA / ADVENTURE 14"" 6.0 98 4 38
FIAT LINEA 15" 6.5 98 4 38
FORCE MOTORS GURKHA 16" 160 5
FORD IKON 13"" 5.5 108 4 38
FORD IKON NXT 14"" 6.0 108 4 38
FORD FIESTA 14"" 6.0 108 4 38
FORD FIGO 14"" 6.0 108 4 38
FORD FUSION 15"" 6.5 108 4 38
FORD ENDEAVOUR 15"" 7.0 139.7 6 0
FORD MONDEO 16"" 7.0 108 5 38
HONDA OLD CITY 1.3 & 1.5 13"" 5.5 100 4 38
HONDA BRIO 14" 100 4
HONDA CITY 1.5 VTEC, ZX 14"" 6.0 100 4 38
HONDA JAZZ 15" 6.5 100 4 38
HONDA ACCORD ( OLD ) 15"" 6.0 114.3 4 40
HONDA CITY i-VTEC 15"" 6.5 100 4 40
HONDA ACCORD (NEW) 15"" 6.5 114.3 5 40
HONDA CIVIC 15"" 6.5 114.3 5 40
HONDA CR-V 15"" 7.0 114.3 5 38
HONDA CR-V (NEW) 16"" 7.0 114.3 5 38
HYUNDAI i10 13" 5.5 100 4 38
HYUNDAI SANTRO XING 13"" 5.5 100 4 38
HYUNDAI GETZ 13"" 5.5 100 4 38
HYUNDAI ACCENT 13"" 5.5 100 4 38
HYUNDAI VERNA 14"" 6.0 100 4 38
HYUNDAI i20 14"" 6.0 100 4 38
HYUNDAI VERNA FLUIDIC 15" 6.5 100 4 40
HYUNDAI ELENTRA 15"" 6.5 114.3 4 38
HYUNDAI SONATA 15"" 6.5 114.3 4 40
HYUNDAI TUCSON 15"" 7.0 114.3 5 38
HYUNDAI TERRACAN 15"" 7.0 139.7 6 0
HYUNDAI SONATA EMBERA 16" 6.5 114.3 5 30
HYUNDAI ELENTRA (NEW) 16"" 6.5 114.3 5 0
MAHINDRA XYLO 15" 6.0 120 5 40
MAHINDRA BOLERO INVADER 15"" 7.0 160 5 0
MAHINDRA SCORPIO 15"" 7.0 160 5 0
MAHINDRA XL 16"" 7.0 160 5 0
MAHINDRA SCORPIO CRDe 16"" 7.0 160 5 0
MAHINDRA SCORPIO m-HAWK 16"" 7.0 160 5 0
MAHINDRA RENAULT LOGAN 14"" 6.0 100 4 38
MARUTI ALTO 12"" 4.5 100 4 0
MARUTI OMNI 12"" 4.5 114.3 4 38
MARUTI 800 12"" 4.5 114.3 4 45
MARUTI ZEN 12"" 4.5 114.3 4 45
MARUTI WAGON R 13"" 5.5 100 4 38
MARUTI BALENO 13"" 5.5 100 4 38
MARUTI VERSA 13"" 5.5 100 4 38
MARUTI ESTILO 13"" 5.5 100 4 38
MARUTI A-STAR 13"" 5.5 100 4 38
MARUTI ESTEEM 13"" 5.5 114.3 4 38
MARUTI ECCO 13\"" 5.5 100 4 38
MARUTI SWIFT 14"" 6.0 100 4 38
MARUTI DZIRE 14"" 6.0 100 4 38
MARUTI SX4 15"" 6.5 114.3 5 40
MARUTI GYPSY KING 15"" 7.0 139.7 5 -10
MARUTI GRAND VITARA 16"" 6.5 114.3 5 35
MERCEDEZ-BENZ C180,C200 15"" 6.5 112 5 35
MERCEDEZ-BENZ C CLASS 16"" 6.5 112 5 35
MERCEDEZ-BENZ S CLASS (S 320) 16"" 7.0 112 5 0
MERCEDEZ-BENZ E-CLASS (E220, E240) 16"" 7.0 112 5 40
MITSUBISHI LANCER 13"" 5.5 100 4 38
MITSUBISHI CEDIA 14"" 6.0 114.3 4 38
MITSUBISHI PAJERO CRZ 2.8 15"" 7.0 139.7 6 0
MITSUBISHI OUTLANDER 16" 7.0 114.3 5
MITSUBISHI PAJERO 16"" 8.0 139.7 6 0
NISSAN SUNNY 14" 100 4
NISSAN MICRA 14\"" 6.0 100 4 38
NISSAN X-TRAIL 16"" 7.0 114.3 5 38
OPEL CORSA 13"" 5.5 100 4 38
OPEL ASTRA 14"" 6.0 100 4 38
RENAULT DUSTER 16" 114.3 5
SKODA FABIA 14" 6.0 100 5 35
SKODA OCTAVIA / COMBI 15"" 6.5 100 5 38
SKODA LAURA PD DSG 16"" 6.5 112 5 35
SKODA SUPERB 16"" 7.0 112 5 35
TATA INDICA 13"" 5.5 108 4 38
TATA INDICA TURBO 14"" 6.0 108 4 38
Showing : of 113 Records

Enter your email address to sign up for our special offers and product promotions