Wheel Specification

Wheel specifications was last updated on 23-02-2010

Showing : of 113 Records

CAR MAKE CAR MODEL SIZE WIDTH PCD HOLES OFFSET
HYUNDAI TUCSON 15"" 7.0 114.3 5 38
HYUNDAI TERRACAN 15"" 7.0 139.7 6 0
HYUNDAI SONATA EMBERA 16" 6.5 114.3 5 30
HYUNDAI ELENTRA (NEW) 16"" 6.5 114.3 5 0
MAHINDRA XYLO 15" 6.0 120 5 40
MAHINDRA BOLERO INVADER 15"" 7.0 160 5 0
MAHINDRA SCORPIO 15"" 7.0 160 5 0
MAHINDRA XL 16"" 7.0 160 5 0
MAHINDRA SCORPIO CRDe 16"" 7.0 160 5 0
MAHINDRA SCORPIO m-HAWK 16"" 7.0 160 5 0
MAHINDRA RENAULT LOGAN 14"" 6.0 100 4 38
MARUTI ALTO 12"" 4.5 100 4 0
MARUTI OMNI 12"" 4.5 114.3 4 38
MARUTI 800 12"" 4.5 114.3 4 45
MARUTI ZEN 12"" 4.5 114.3 4 45
MARUTI WAGON R 13"" 5.5 100 4 38
MARUTI BALENO 13"" 5.5 100 4 38
MARUTI VERSA 13"" 5.5 100 4 38
MARUTI ESTILO 13"" 5.5 100 4 38
MARUTI A-STAR 13"" 5.5 100 4 38
MARUTI ESTEEM 13"" 5.5 114.3 4 38
MARUTI ECCO 13\"" 5.5 100 4 38
MARUTI SWIFT 14"" 6.0 100 4 38
MARUTI DZIRE 14"" 6.0 100 4 38
Showing : of 113 Records

Enter your email address to sign up for our special offers and product promotions